Research Title | The effect of the health belief model in explaining exercise participation among Jordanian myocardial infarction patients |
Author(s) | Al-Ali N; Haddad L |
Journal | Journal of Transcultural Nursing |
Journal_Issue | 15(2) |
Page_No | 114-21 |
Specialty | Adult Health |
Publishing_Year | 2,004 |
Key_Word1 | Health Knowledge, Attitudes, Practice |
Key_Word2 | Myocardial infarction |
Key_Word3 | Health belief model |
Key_Word4 | Exercise |
Key_Word5 | Jordan |
Research_Design | Quantitative |
Funding_Status | No |
Study_Sample_Origins | Jordanian |
Language | English |
Institute | Jordan University for Science and Technology |
JNC_Relation | Chronic and acute illnesses |
Priority | Medium |
Collaborated | No |
International_collaboration | |
External_Link | click Here
|
Sampling Type | |
Theory utilization | No |
Type of theory | |
Research Participants | |
Funding Agency Name | |